Nintendo of America has finally revealed the updated prices for their products.
OatmealDome shared the updated prices from Nintendo’s website, and we have also provided them below.
| Item | Old | New | Added Cost |
| Switch V2 | $299.99 | $339.99 | $40 |
| Switch OLED | $349.99 | $399.99 | $50 |
| Switch Lite | $199.99 | $229.99 | $30 |
| Switch 1 Joy-Con x1 | $49.99 | $49.99 | 0 |
| Switch 1 Joy-Con x2 | $79.99 | $89.99 | $10 |
| Switch 1 Joy-Con Charging Stand | $29.99 | $34.99 | $5 |
| Switch 1 Pro Controller | $69.99 | $79.99 | $10 |
| Nintendo Classics NES Controller x2 | $59.99 | $69.99 | $10 |
| Nintendo Classics SNES Controller | $29.99 | $34.99 | $5 |
| Nintendo Classics Nintendo 64 Controller | $49.99 | $54.99 | $5 |
| Nintendo Classics SEGA Genesis Controller | $49.99 | $54.99 | $5 |
| Switch 1 Carrying Case + Screen Protector | $19.99 | $19.99 | 0 |
| Switch 2 Joy-Con x1 | $54.99 | $54.99 | 0 |
| Switch 2 Joy-Con x2 | $94.99 | $99.99 | $5 |
| Switch 2 Joy-Con Wheel x2 | $24.99 | $24.99 | 0 |
| Switch 2 Joy-Con Charging + GR/GL Grip | $39.99 | $39.99 | 0 |
| Switch 2 Joy-Con Straps | $13.99 | $14.99 | $1 |
| Switch 2 Pro Controller | $84.99 | $89.99 | $5 |
| Nintendo Classics GameCube Controller | $64.99 | $69.99 | $5 |
| Switch 2 Camera | $54.99 | $54.99 | 0 |
| Switch 2 All-In-One Carrying Case | $84.99 | $84.99 | 0 |
| Switch 2 Carrying Case + Screen Protector | $39.99 | $39.99 | 0 |
| Samsung 256 GB MicroSD Express Card | $59.99 | $59.99 | 0 |
| Switch 2 Dock Set | $119.99 | $124.99 | $5 |
| Switch 2 AC Adapter | $34.99 | $34.99 | 0 |
| $ 16 amiibo | $15.99 | $19.99 | $4 |
| $ 20 amiibo | $19.99 | $29.99 | $10 |
| $ 30 amiibo | $29.99 | $29.99 | 0 |
| $ 40 amiibo | $39.99 | $39.99 | 0 |
| Alarmo | $99.99 | $109.99 | $10 |
Why This Is Happening
Nintendo announced plans to change prices on products across the board last Friday. They explained this was because of ‘market conditions’, but did not elaborate.
Regardless, Nintendo has already told us why this would happen. Last May, Nintendo president Shuntaro Furukawa told investors how US Liberation Day tariffs would affect their business.
Furukawa said:
If prices of daily necessities like food increase (because of the tariffs), then people will have less money to spend on game consoles. If we were to adjust the price of the Switch 2 (in response to the tariffs), this could decrease demand.
What Nintendo Products Didn’t Go Up In Price?
Nintendo promised that the Switch 2 console, Nintendo Switch Online subscriptions, and Switch and Switch 2 games would not change in prices over the weekend.

That includes all kinds of digital and physical Switch and Switch 2 games. Of course, that also does not account for any sales that were going at the time.
But there are also other products that didn’t see price changes. Mostly, these were several accessories. The Switch and Switch 2 carrying cases, the single Switch and Switch 2 Joy-Cons, the $ 30 and $ 40 amiibos, the Switch 2 camera, and the Switch 2’s power AC adapter.
What Do These Price Changes Mean?
There is no real pattern to be found here. Nintendo left us to speculate or figure the price changes on our own. So, we can’t help but look at the thing Nintendo mentioned earlier; the Liberation Day tariffs.
The tariffs were announced on April 2, 2025, but the US government actually delayed their implementation. This was so that they could negotiate these tariffs with each country and region in the following weeks.
What Tariffs Hit Nintendo?
Some fans are confused with how tariffs are affecting Nintendo and their prices. Japan has a 15 % levy scheduled to go into effect on August 7. But Nintendo manufactures their products outside Japan, in countries like China and Vietnam.
Nintendo actually has to worry if their manufacturers are located in places with higher or lower Liberation Day tariffs. What we’ve seen is Nintendo didn’t raise prices on everything across the board. But, they can’t avoid making changes to keep their business feasible.
