This week’s UK charts have been released, and it seems the recent announcement of Horizon Zero Dawn’s first set of DLC has brought the title from just out of the top 10, all the way to first place, ARMS, Nintendo’s own exclusive, catches up 2nd place in just a few days of its launch since June 16.
GTA V shows no signs of slowing down snatching third place while Codemasters racing title snags 4th place, followed by the PS4 exclusive Wipeout: Omega Collection.
Check out the top 10 list below, keep in mind, however, the results only track physical sales and not digital.
LW | TW | Title | Developer | Label | Publisher | |||
4 | 1 | HORIZON ZERO DAWN | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 2 | ARMS | NINTENDO | NINTENDO | NINTENDO | |||
5 | 3 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
3 | 4 | DIRT 4 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
1 | 5 | WIPEOUT: OMEGA COLLECTION | CLEVER BEANS/EPOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
2 | 6 | TEKKEN 7 | NAMCO | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
7 | 7 | FIFA 17 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
6 | 8 | OVERWATCH | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
8 | 9 | INJUSTICE 2 | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
11 | 10 | ROCKET LEAGUE | PSYONIX | 505 GAMES | 505 GAMES |
Interested in picking up the critically acclaimed Horizon Zero Dawn? Hermen Hulst, managing director of Guerrilla Games, calls the anticipated DLC “very beefy.”
“We start with a new territory, a new realm. We go across the northern mountain range into the territory of the tribespeople of the Banuk. They are very hardy, because they have to be. They live in these wild lands that are so cold, and it’s so hard to survive there.”